Index of Keywords
| Keyword | Pages |
|---|---|
| congenital hemimelia | 144 |
| desarticulation | 144 |
| konjenital hemimeli | 144 |
| dezartiküsilasyon | 144 |
| casting | 106 |
| fracture | 106 |
| micronised purified flavonoid fraction | 106 |
| oedema | 106 |
| radius | 106 |
| alçılama | 106 |
| kırık | 106 |
| mikronize pürifiye flavonoid fraksiyonu | 106 |
| ödem | 106 |
| erdheim-chester disease | 140 |
| sclerosis | 140 |
| histiocytosis | 140 |
| lipoidosis | 140 |
| lipogranulomatosis | 140 |
| erdheim chester hastalığı | 140 |
| skleroz | 140 |
| histiyositoz | 140 |
| lipuidoz | 140 |
| lipogramülomatoz | 140 |
| histoacryl | 112 |
| meniscus | 112 |
| synovium | 112 |
| articular cartilage | 112 |
| inflammation | 112 |
| repair. | 112 |
| histoakril | 112 |
| menisküs | 112 |
| sinovyum | 112 |
| eklem kıkırdağı | 112 |
| inflamasyon | 112 |
| onarım. | 112 |
| osteochondral defect | 119 |
| osteochondral autograft | 119 |
| apophyseal graft | 119 |
| cartilage repair | 119 |
| osteokondral defekt | 119 |
| otogreft | 119 |
| apofiz otogrefti | 119 |
| kıkırdak onarımı | 119 |
| hip arthroplasty | 148 |
| prothesis | 148 |
| femoral head | 148 |
| diameter | 148 |
| vacuum test | 148 |
| kalça artroplastisi | 148 |
| protez | 148 |
| femur başı | 148 |
| çap | 148 |
| vakum testi | 148 |
| carpal ligaments | 127 |
| force transmission | 127 |
| instability | 127 |
| wrist | 127 |
| finite element model. | 127 |
| karpal bağlar | 127 |
| kuvvet aktarımı | 127 |
| instabilite | 127 |
| iki-boyutlu model | 127 |
| sonlu eleman. | 127 |
| proximal humerus fractures | 101 |
| elderly patients | 101 |
| hemiarthroplasty | 101 |
| proksimal humerus kırığı | 101 |
| yaşlı hastalar | 101 |
| hemiartroplasti | 101 |
| bone mineral density | 133 |
| femur | 133 |
| anatolia | 133 |
| kemik mineral yoğunluğu | 133 |
| anadolu | 133 |
